Description
Basic Info
| Model NO. | Yistar CNC11-14 |
| Standard | DIN, ASTM, GB, JIS, ANSI |
| Customized | Customized |
| Material | Carbon Steel, Stainless Steel, Brass, a |
| Application | Metal Cutting Machine, Metal Straightening Machinery, Metal Spinning Machinery, Metal Processing Machinery Parts, Metal forging Machinery, Metal Engraving Machinery, Metal Drawing Machinery, Metal Casting Machinery |
| CNC Machining or Not | CNC Machining |
| Tolerance | as Requested |
| Service | OEM/ODM |
| Process | Stamping/Bending/Welding/Machining/Assembly etc |
| Material Capabilities | Aluminum, Brass, Bronze, Copper, Hardened Metals |
| Surface Treatment | Powder Coating/ Galvanized/Brushing/Polishing |
| MOQ | 1PCS |
| Type | Drilling, Etching / Chemical Machining |
| Product Name | Aluminum Alloy Parts |
| Quality | ISO9001:2015 |
| Micro Machining or Not | Micro Machining |
| Transport Package | Soft Foam Inside+Wooden Case Outsideoem Special B |
| Specification | 0.5kg |
| Trademark | Yistar |
| Origin | Fujian, China |
| Production Capacity | 100000 Piece/Pieces Per Month |
Product Description
Product Description
Place of Origin
Xiamen, China
Material
Stainless steel/Aluminum/Brass/Iron,etc,
Surface treatment
Powder Coating/galvanized/brushing/polishing/Anodizing/chrome plating
Size
Customized Size
Wind load
60 meters/second
snow load
1.4KN/m2
Color
Customized Color
Application
Construction industry/new energy/petrochemical industry/shipbuilding industry/railway construction/bridge sleeping
Process
Laser cutting/Bending/Welding
Service
OEM/ODM
MOQ
100PCS
Type
OEM Parts
Quality
ISO9001:2015
Terms of trade
EXW, FOB, CIF
Shipment Method
By sea, By air, By express, etc.
Packing Detail
Each part with bubble plastic bag/in one carton
Test machinery
projector, elemental analyzer, 3d Calibration Tester.
Payment Term
T/T,L/C/D/P,PAYPAL,WESTERN UNION
Mechanical Processing
Surface Treatment
Our Certificate
Our Factory
Related Products
Transportation & Payment
FAQ









